<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University of Common Sense &#187; Economics</title>
	<atom:link href="http://universityofcommonsense.org/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://universityofcommonsense.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 14:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Economics: What is profit and loss?</title>
		<link>http://universityofcommonsense.org/articles/what-is-profit-and-loss/</link>
		<comments>http://universityofcommonsense.org/articles/what-is-profit-and-loss/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[free markets]]></category>

		<guid isPermaLink="false">http://universityofcommonsense.org/?p=1824</guid>
		<description><![CDATA[Since government can demand revenue by force, there is no profit/loss system. There is no simple way to determine if the taxpayer is receiving full value for the goods/services received.]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-1825 alignleft" title="Sample+Of+A+Profit+And+Loss+Statement" src="http://universityofcommonsense.org/wp-content/uploads/2012/01/Sample+Of+A+Profit+And+Loss+Statement-150x150.jpg" alt="" width="150" height="150" />What is profit and loss? In a true free market it is the simple relationship between capital inputs and capital outputs. Where if a person or &#8216;company&#8217; is producing profits, it is recognized that they are increasing value in relationship to the capital inputs. Where the money represents value, if a company is selling a product/service for $10 and it costs the company $7 to provide, it is assumed that the company produced an additional $3 in improved value. The total value of the good/service is $10, but since there was a profit, it is a market signal that the company is using its capital in a productive manner and improving the value of the capital used to provide the good/service.</p>
<p>Since government can demand revenue by force, there is no profit/loss system. There is no simple way to determine if the taxpayer is receiving full value for the goods/services received, therefore there is no way to determine if the capital is being used efficiently.</p>
<p>Some argue that there is not any service that government currently provides, whether it be insurance, charity, protection/defense, education, infrastructure, utilities, etc that could not be provided by a market based approach and make the people affected better off than under a coercive system. In any case, this is the economic argument for limited government. Where if any good/service can be provided by the private sector, government should stay out of the business.</p>
<p>Also notice that subsidies (capital taken from people in the form of taxes and given to certain companies or industries) disrupt the &#8216;profit/loss&#8217; system and make otherwise unproductive companies appear to be productive (profitable) when in fact they destroy wealth. See: <a href="http://money.cnn.com/2011/09/30/technology/solyndra/index.htm">Solyndra</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://universityofcommonsense.org/articles/what-is-profit-and-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Tax: How Inflation Confiscates Wealth</title>
		<link>http://universityofcommonsense.org/articles/how-inflation-steals-wealth/</link>
		<comments>http://universityofcommonsense.org/articles/how-inflation-steals-wealth/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[austrian economics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[keynesian economics]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://universityofcommonsense.org/?p=1791</guid>
		<description><![CDATA[How the process of inflation confiscates wealth from the public. ]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;By a continuing process of inflation, governments can confiscate, secretly and unobserved, an important part of the wealth of their citizens. By this method they not only confiscate, but they confiscate arbitrarily; and, while the process impoverishes many, it actually enriches some.&#8221;<br />
<strong>&#8211; John Maynard Keynes, The Economic Consequences of the Peace, 1919</strong></p></blockquote>
<p>Inflation has been accepted by many and even promoted by some as a &#8216;natural phenomenon&#8217;, where it is believed that money naturally loses its value over time and prices rise. However, under any serious school of economic thought, no matter what its view on inflation (positive or negative) this is understood to be nonsense. To understand why, you must understand what &#8216;inflation&#8217; is.  Inflation itself is often misidentified. Inflation in the strict sense is the actual expansion (ie. inflation) of the money supply. All things being equal, when the supply of money increases in relation to total goods/services outstanding, the value of said money decreases. This requires more of the same currency to purchase the same unit of wealth (eg. loaf of bread) as it did before . This pricing effect can be seen in <a href="http://www.cato.org/zimbabwe">exaggerated form in Zimbabwe</a>, where enormous amounts of paper money were printed, causing the value of the currency to plummet, eventually requiring an arm full of money to purchase every day items as each new increase in denomination (adding zeros to the currency) was not enough to keep up with the rapid decline in the value of the currency.</p>
<p><a href="http://universityofcommonsense.org/wp-content/uploads/2012/01/ZimbabweBread_450x30086p.jpg"><img class="size-thumbnail wp-image-1792 alignnone" title="ZimbabweBread_450x30086p" src="http://universityofcommonsense.org/wp-content/uploads/2012/01/ZimbabweBread_450x30086p-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://universityofcommonsense.org/wp-content/uploads/2012/01/news-graphics-2008-_658297aou5.jpg"><img class="alignnone size-thumbnail wp-image-1793" title="news-graphics-2008-_658297aou5" src="http://universityofcommonsense.org/wp-content/uploads/2012/01/news-graphics-2008-_658297aou5-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The process of increasing the money supply destroys savings, among other poverty inducing effects. That is not to say that some do not benefit. However, the beneficiaries of inflation are usually the politically connected.</p>
<p>The following example illustrates how the process of inflation confiscates real wealth.</p>
<p>Suppose you have $100 in your saving account and the market value of wheat is $10 per bushel. The value of your savings account can be translated into real wealth of 10 units of wheat.</p>
<p><img class="alignnone size-medium wp-image-1802" title="money and wheat 1" src="http://universityofcommonsense.org/wp-content/uploads/2012/01/money-and-wheat-12-300x214.jpg" alt="" width="300" height="214" /></p>
<p>Now, suppose the money supply is doubled, but your savings account remains the same. All things being equal, the value of your savings will fall by half. It will require twice as many dollars to acquire the same amount of wealth as before. So, the price of wheat will rise to $20 per unit. This means your savings of $100 can now only purchase 5 units of wheat at the new price.</p>
<p><img class="alignnone size-medium wp-image-1803" title="money and wheat 2" src="http://universityofcommonsense.org/wp-content/uploads/2012/01/money-and-wheat-21-300x214.jpg" alt="" width="300" height="214" /></p>
<p>Where did the other 5 units of wheat go? They were confiscated by $100 of the newly created currency which can now buy them at the new price of $20 per unit. Whoever received some of the newly created money can now buy that other 5 units of wheat you used to be able to purchase.</p>
<p>Notice, the dollar amount in your savings account has not dropped, only the purchasing power. The value of your savings in real terms has been cut in half. Without picking a lock, breaking a window or busting down a door, 5 units of wheat were confiscated from your savings account through the process of inflation.</p>
<p>Typically, the money supply is not increased as rapidly as Zimbabwe, but this wealth confiscation and transfer occurs at any rate of inflation, whether it is 3% or 50%. This is known as the &#8216;secret&#8217; tax. Many argue it is outright theft.</p>
<blockquote><p>&#8220;Specie [hard money] is the most perfect medium because it will preserve its own level; because, having intrinsic and universal value, it can never die in our hands, and it is the surest resource of reliance in time of war.&#8221;<br />
<strong>&#8211;Thomas Jefferson to John Wayles Eppes, 1813</strong></p>
<p>&#8220;Mr. Ellsworth thought this a favorable moment to shut and bar the door against paper money. The mischiefs of the various experiments which had been made, were now fresh in the public mind and had excited the disgust of all the respectable part of America. By witholding the power from the new Governt. more friends of influence would be gained to it than by almost any thing else. Paper money can in no case be necessary. Give the Government credit, and other resources will offer. The power may do harm, never good.&#8221;<br />
<strong>&#8211; Notes on motion to strike out &#8216;and emit bills on the credit of the United States&#8217; from Article 1, section 8. Motion passed, <a href="http://www.angelfire.com/ut2/lrtopham/convention.html">Constitutional Convention, Philadelphia, PA August 16, 1787</a></strong></p>
<p>“Paper money has had the effect in your state that it will ever have, to ruin commerce, oppress the honest, and open the door to every species of fraud and injustice.”<br />
<strong>&#8211; George Washington, Letter to Thomas Jefferson on Aug. 1, 1786</strong></p>
<p>&#8220;Paper is poverty,&#8230; it is only the ghost of money, and not money itself.&#8221;<br />
<strong>&#8211;Thomas Jefferson to Edward Carrington, 1788</strong></p>
<p>“Paper money is unjust&#8230;Unconstitutional [as it] affects Rights of property as much as taking away equal value in land.&#8221;<br />
<strong>&#8211; James Madison, <a href="http://press-pubs.uchicago.edu/founders/documents/a1_10_1s2.html">Notes for Speech Opposing Paper Money</a>, 1 Nov. 1786</strong></p>
<p>&#8220;That paper money has some advantages is admitted. But that its abuses also are inevitable and, by breaking up the measure of value, makes a lottery of all private property, cannot be denied.<br />
<strong>&#8211;Thomas Jefferson to Josephus B. Stuart, 1817</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://universityofcommonsense.org/articles/how-inflation-steals-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price System, Part II: Profits &amp; Losses</title>
		<link>http://universityofcommonsense.org/videos/the-price-system-part-ii-profits-losses/</link>
		<comments>http://universityofcommonsense.org/videos/the-price-system-part-ii-profits-losses/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[free markets]]></category>

		<guid isPermaLink="false">http://universityofcommonsense.org/?p=1463</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/YPDUMEQAIL0?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YPDUMEQAIL0?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://universityofcommonsense.org/videos/the-price-system-part-ii-profits-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price System, Part I: Information</title>
		<link>http://universityofcommonsense.org/videos/the-price-system-part-i-information/</link>
		<comments>http://universityofcommonsense.org/videos/the-price-system-part-i-information/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[free markets]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://universityofcommonsense.org/?p=1461</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="349"><param name="movie" value="https://www.youtube.com/v/BbGKkV-WoYg?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="https://www.youtube.com/v/BbGKkV-WoYg?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://universityofcommonsense.org/videos/the-price-system-part-i-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Freedom &amp; Quality of Life</title>
		<link>http://universityofcommonsense.org/videos/economic-freedom-quality-of-life/</link>
		<comments>http://universityofcommonsense.org/videos/economic-freedom-quality-of-life/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[free markets]]></category>

		<guid isPermaLink="false">http://universityofcommonsense.org/?p=1400</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/v1U1Jzdghjk?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v1U1Jzdghjk?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://universityofcommonsense.org/videos/economic-freedom-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Myths About the Great Depression</title>
		<link>http://universityofcommonsense.org/videos/top-3-myths-about-the-great-depression/</link>
		<comments>http://universityofcommonsense.org/videos/top-3-myths-about-the-great-depression/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[new deal]]></category>

		<guid isPermaLink="false">http://universityofcommonsense.org/?p=1389</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/7QLoeehMw0w?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7QLoeehMw0w?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://universityofcommonsense.org/videos/top-3-myths-about-the-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walter E Williams &#8211; Economics of Liberty</title>
		<link>http://universityofcommonsense.org/videos/walter-e-williams-economics-of-liberty/</link>
		<comments>http://universityofcommonsense.org/videos/walter-e-williams-economics-of-liberty/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[liberty pen]]></category>
		<category><![CDATA[Walter E Williams]]></category>

		<guid isPermaLink="false">http://universityofcommonsense.org/?p=1282</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/OUL152yGVGI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://universityofcommonsense.org/videos/walter-e-williams-economics-of-liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Poor Getting Poorer?</title>
		<link>http://universityofcommonsense.org/videos/are-the-poor-getting-poorer/</link>
		<comments>http://universityofcommonsense.org/videos/are-the-poor-getting-poorer/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://universityofcommonsense.org/?p=1274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/vDhcqua3_W8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://universityofcommonsense.org/videos/are-the-poor-getting-poorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Friedman &#8211; Poverty and Equality</title>
		<link>http://universityofcommonsense.org/videos/poverty-and-equality-milton-friedman/</link>
		<comments>http://universityofcommonsense.org/videos/poverty-and-equality-milton-friedman/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[free markets]]></category>
		<category><![CDATA[liberty pen]]></category>
		<category><![CDATA[milton friedman]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://universityofcommonsense.org/?p=1272</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/fKc6esIi0_U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://universityofcommonsense.org/videos/poverty-and-equality-milton-friedman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Sowell &#8211; The Blame Game</title>
		<link>http://universityofcommonsense.org/videos/thomas-sowell-the-blame-game/</link>
		<comments>http://universityofcommonsense.org/videos/thomas-sowell-the-blame-game/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Money and Banking]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[free markets]]></category>
		<category><![CDATA[thomas sowell]]></category>

		<guid isPermaLink="false">http://universityofcommonsense.org/?p=1250</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/SjJb8Bt98Ss?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SjJb8Bt98Ss?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://universityofcommonsense.org/videos/thomas-sowell-the-blame-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

